Reports & Filings

The SEC filings that you are about to view are maintained by a third party provider and are available as soon as reasonably practicable after we electronically file or furnish these materials to the U.S. Securities and Exchange Commission. ATC Technology Corporation does not provide filing information directly to these web pages, and, accordingly, does not supplement, update or correct any information on these web pages.

Filing Description Date Filed Sorted Descending Size
4 prendergast, s lawrence Jun 14, 2010 20.0 KB
4 jordan, michael d Jun 14, 2010 20.0 KB
4 hartnett, michael j Jun 14, 2010 20.1 KB
4 fields, curtland e Jun 14, 2010 20.0 KB
4 evans, robert l Jun 14, 2010 20.0 KB
4 salamunovich, joseph Jun 7, 2010 19.7 KB
4 ryan, mary t Jun 7, 2010 20.1 KB
4 pinkerton, john Jun 7, 2010 19.7 KB
4 peters, todd r Jun 7, 2010 20.1 KB
4 machota, john Jun 7, 2010 19.6 KB
4 francis, f. antony Jun 7, 2010 19.3 KB
8-K current report May 11, 2010 20.5 KB
DEFA14A definitive proxy statement Apr 28, 2010 154.0 KB
DEF 14A definitive proxy statement Apr 28, 2010 589.7 KB
10-Q quarterly report Apr 27, 2010 217.2 KB
8-K current report Apr 27, 2010 71.7 KB
8-K current report Apr 26, 2010 17.8 KB
8-K current report Apr 14, 2010 21.3 KB
SC 13G/A amended statement of beneficial ownership Apr 9, 2010 24.9 KB
8-K current report Mar 26, 2010 57.9 KB
Showing 21-40 of 608  Previous 20 | Next 20
Page: 1 2 3 4 ... 31